|
Vinvesting.com is the leading social networking site for value investors where you can get the latest investment ideas, insights and interviews from great investors like Warren Buffett, Templeton etc. Over the last 70 years, value stocks clocked a 13.4% average annual return, vs. 10.2% for growth stocks, according to Ibbotson Associates. |
All points
| User | Category | Points |
|---|---|---|
| Dividend Growth... | Uncategorized | 207 |
| admin | Uncategorized | 180 |
| qqqqqq | Uncategorized | 117 |
| boyy | Uncategorized | 96 |
| meiyouya | Uncategorized | 93 |
| netspower | Uncategorized | 36 |
| milan | Uncategorized | 27 |
| anhandbag | Uncategorized | 18 |
| magmis | Uncategorized | 18 |
| Wyvvernpayday | Uncategorized | 15 |
| vennie34 | Uncategorized | 12 |
| dodo58 | Uncategorized | 12 |
| n0vicetrad3r | Uncategorized | 10 |
| GodVIAGRA | Uncategorized | 10 |
| artofstockbuyin... | Uncategorized | 9 |
| wlady123 | Uncategorized | 9 |
| chris251984 | Uncategorized | 9 |
| david44 | Uncategorized | 6 |
| raju123 | Uncategorized | 6 |
| ping123 | Uncategorized | 6 |
| AttalldawnMed | Uncategorized | 5 |
| makssemenovg | Uncategorized | 5 |
| alenaomilina | Uncategorized | 5 |
| makssemenovs | Uncategorized | 5 |
| cameron2212 | Uncategorized | 5 |
| phottoshop | Uncategorized | 5 |
| RonTheD0n | Uncategorized | 5 |
| cindy88 | Uncategorized | 3 |
| ennadrew | Uncategorized | 3 |
| whydown | Uncategorized | 3 |


Recent comments
2 hours 27 min ago
2 hours 29 min ago
2 hours 30 min ago
3 hours 52 min ago
3 hours 54 min ago
4 hours 13 min ago
4 hours 17 min ago
21 hours 14 min ago
21 hours 29 min ago
21 hours 19 min ago